| School | |||
|---|---|---|---|
| Eureka Fr. | |||
| Ballwin Fr. | |||
| Creve C. Fr. | |||
| Florissant Fr | |||
| Maryland H.Fr | |||
| Manchester Fr | |||
| Thoman Fr. |
| School | ||
|---|---|---|
| Eureka Fr. (10-1, 25-6) | ||
| Creve C. Fr. (8-4, 16-15) | ||
| Ballwin Fr. (10-2, 18-17) | ||
| Manchester Fr (3-9, 6-15) | ||
| Florissant Fr (4-7, 5-12) | ||
| Maryland H.Fr (4-8, 9-18) | ||
| Thoman Fr. (1-11, 2-21) |
| School | ||
|---|---|---|
| Eureka Fr. (10-1, 25-6) | ||
| Ballwin Fr. (10-2, 18-17) | ||
| Creve C. Fr. (8-4, 16-15) | ||
| Florissant Fr (4-7, 5-12) | ||
| Maryland H.Fr (4-8, 9-18) | ||
| Manchester Fr (3-9, 6-15) | ||
| Thoman Fr. (1-11, 2-21) |